- 5% buy depth
- 441,038.99XLM
- Max safe collateral
- 419,502.28XLM
- Price source
- Order book
- Triggered flags
- None
USDC / XLM
No flags triggered. The reference price comes from the order book.
Every low-risk marketMeasure how much can trade on Stellar before the price moves, what it costs to move it, and how much collateral the market can support.
USDC / XLM
Volume the market can absorb before the price moves, and the collateral limit that follows from it.
Executable depth XLM
| Range | Buy | Sell |
|---|---|---|
| ±2% | 184,220.42 | 176,905.22 |
| ±5% (selected) | 441,038.99 | 428,771.00 |
| ±10% | 852,119.77 | 839,004.55 |
Rounded to 2 decimals. Exact amounts in the sample response.
Reading live engine status…
Executable depth, collateral capacity, and the findings that deserve a closer look. Amounts in XLM, rounded to two decimals.
No flags triggered. The reference price comes from the order book.
Every low-risk market4 flags triggered, including thin depth at 5%.
Every high-risk market6 flags triggered, including no executable price.
Every critical marketKeel combines orderbook offers and pool reserves, then calculates depth, price targets, and collateral limits.
What triggered a finding, and what the available data could not establish.
196.08%between bid and ask
The best bid and the best ask sit almost two hundred per cent apart, so the midpoint between them is a number no one can trade at. Six more checks could not be evaluated at all, which is why this band is a floor rather than a verdict.
See the full findingCost to move the priceOrder book · USDC
Lifting this price by half takes no capital at all. Past that the book is exhausted, so the figures beside those rungs are where the market ran out — not the price of getting there.
See every rungTwenty-eight UTC days of trading, read from Horizon, and what the trade stream can and cannot prove about depth.
Largest observed daily price span · USTRY / USDC
| Date (UTC) | Maximum within-leg move (%) |
|---|---|
| 2026-02-01 | 0.000099874100140462623987 |
| 2026-02-02 | 0.0012501192043795093533 |
| 2026-02-03 | 0.044369570178304953945 |
| 2026-02-04 | 0.00024588175848873264216 |
| 2026-02-05 | 0.039443018858765913246 |
| 2026-02-06 | 0.00025493099904198230138 |
| 2026-02-07 | 0.0010478926788688783779 |
| 2026-02-08 | 0.15739375921253033859 |
| 2026-02-09 | 0.00039777968990199122701 |
| 2026-02-10 | 0.0020516161771109487971 |
| 2026-02-11 | Not available |
| 2026-02-12 | Not available |
| 2026-02-13 | Not available |
| 2026-02-14 | Not available |
| 2026-02-15 | 0.00011782723236872660389 |
| 2026-02-16 | Not available |
| 2026-02-17 | Not available |
| 2026-02-18 | Not available |
| 2026-02-19 | 0.000009458948164964055997 |
| 2026-02-20 | Not available |
| 2026-02-21 | Not available |
| 2026-02-22 | 0.39196451642944242464 |
| 2026-02-23 | 0.022140556194779885722 |
| 2026-02-24 | 0.00012169280219998152551 |
| 2026-02-25 | 0.21018917025323734376 |
| 2026-02-26 | 0.000095314130116958650073 |
| 2026-02-27 | 0.00067170373157718006942 |
| 2026-02-28 | 0.0003824054379989333424 |
First 5 of 28 UTC days
| Day | Trades | Volume · USDC | Largest move, one leg | Findings |
|---|---|---|---|---|
| 2026-02-01 | 239 | 16.08 | 0.0000999% | None |
| 2026-02-02 | 280 | 142.67 | 0.00125% | None |
| 2026-02-03 | 275 | 44.95 | 0.0444% | None |
| 2026-02-04 | 224 | 158.12 | 0.000246% | None |
| 2026-02-05 | 435 | 635.10 | 0.0394% | None |
One row per UTC day: how many trades cleared, what they moved the price by, and which checks that movement was enough to fire. A day with nothing to report says so rather than showing a zero.
Inspect every dayFour readings for the month
The smallest rung Keel measures is 2%, and nothing one leg did in February reached it. The bounds that do exist hold only if the book did not change between two trades, which is a weaker claim and is labelled as one.
Open the backtestA price feed reports a price. Keel measures the volume available near that price, the cost and reachability of price targets, and the resulting collateral constraints.
The product previews use unchanged examples from the backend API contract. The February chart uses archived trade observations. Both are labeled; neither is a live market recommendation.
Some HIGH or CRITICAL checks could not be evaluated. The reported band is a floor: missing evidence could make the finding worse. It does not mean the asset is clear.
No. Keel is read-only. It never signs or submits a Stellar transaction. You can inspect the sample data and contract without connecting a wallet.
No. An event marker is historical context, not proof of prediction or prevention. The published February trade analysis did not establish an actionable advance warning.
No. Keel is a proof of concept. Its thresholds are chosen rather than empirically calibrated, and its results should not be the sole basis for a financial decision.
Engine live. 61 markets scanned · last 21:46 UTC · ledger 64530989