USTRY issued by GCRYUG…MYWC
USTRY can back up to 66,607.61 USDC as collateral.
Safe collateral size for USTRY, 13 November 2026 to 19 November 2026
Keel measures how much real trading stands behind a token's price on Stellar, and how much of that token the market can back as loan collateral.
USTRY issued by GCRYUG…MYWC
USTRY can back up to 66,607.61 USDC as collateral.
Safe collateral size for USTRY, 13 November 2026 to 19 November 2026
It tells you what someone just paid. It does not tell you what the next seller will get.
Behind every price on Stellar are open offers to buy and sell, in the order book and in liquidity pools. The more of them there are, the harder the price is to move.
USTRY can absorb 260,649.22 USDC of selling before its price drops 5%. XLM can absorb 91,490.48 USDC.
Every asset gets a band and one plain sentence. Open it to see the numbers behind the sentence.
Partial confidence means some checks couldn't run. The real band can only be the same or worse.
No check flagged this asset.
| Date | Band | Ledger | Methodology | Confidence |
|---|---|---|---|---|
| 2026-10-19T23:54:28Z | HIGH | 65033657 | 1.0.8-draft | unknown |
| 2026-10-20T23:54:28Z | HIGH | 65050937 | 1.0.8-draft | unknown |
| 2026-10-21T23:54:33Z | HIGH | 65068218 | 1.0.8-draft | unknown |
| 2026-10-22T23:54:28Z | HIGH | 65085497 | 1.0.8-draft | unknown |
| 2026-10-23T23:54:28Z | HIGH | 65102777 | 1.0.8-draft | unknown |
| 2026-10-24T23:54:28Z | HIGH | 65120057 | 1.0.8-draft | unknown |
| 2026-10-25T23:54:28Z | HIGH | 65137337 | 1.0.8-draft | unknown |
| 2026-10-26T23:54:28Z | HIGH | 65154617 | 1.0.8-draft | unknown |
| 2026-10-27T23:54:28Z | HIGH | 65171897 | 1.0.8-draft | unknown |
| 2026-10-28T23:54:28Z | HIGH | 65189177 | 1.0.8-draft | unknown |
| 2026-10-29T23:54:29Z | HIGH | 65206457 | 1.0.8-draft | unknown |
| 2026-10-30T23:54:29Z | HIGH | 65223737 | 1.0.8-draft | unknown |
| 2026-10-31T23:54:29Z | HIGH | 65241017 | 1.0.8-draft | unknown |
| 2026-11-01T23:54:29Z | HIGH | 65258297 | 1.0.8-draft | unknown |
| 2026-11-02T23:54:29Z | HIGH | 65275526 | 1.0.8-draft | unknown |
| 2026-11-03T23:54:29Z | HIGH | 65292806 | 1.0.8-draft | unknown |
| 2026-11-04T23:54:29Z | HIGH | 65310086 | 1.0.8-draft | unknown |
| 2026-11-05T23:54:26Z | HIGH | 65327365 | 1.0.8-draft | unknown |
| 2026-11-06T23:54:27Z | HIGH | 65344645 | 1.0.8-draft | unknown |
| 2026-11-07T23:54:27Z | HIGH | 65361925 | 1.0.8-draft | unknown |
| 2026-11-08T23:54:27Z | HIGH | 65379205 | 1.0.8-draft | unknown |
| 2026-11-09T01:09:27Z | HIGH | 65380105 | 1.0.8-draft | unknown |
| 2026-11-13T18:50:37Z | LOW | 65461959 | 1.0.8-draft | unknown |
Ledger 65461959. Methodology 1.0.8-draft. Saved reading. The live engine did not answer.
Ledger 65459799. Methodology 1.0.8-draft. Saved reading. The live engine did not answer.
Check any token Keel monitors before you accept it as collateral.
A critical check flagged this asset, or it has no executable price at all.
Keel shows the band. You decide.
Ledger 65566389. Methodology 1.0.8-draft. Saved reading. The live engine did not answer.
Set your collateral caps beside what the market can absorb.
Marks show order, not to scale.
Your cap 29 USDC is within Keel's safe collateral size.
Keel's thresholds are chosen, not yet calibrated against past incidents, and the methodology says so.
Ledger 65566389. Methodology 1.0.8-draft. Saved reading. The live engine did not answer.
Read every stored reading for an asset, and replay the ledgers Keel has reconstructed.
Partial confidence means some checks couldn't run. The real band can only be the same or worse.
Ledger 65461959. Methodology 1.0.8-draft. Saved reading. The live engine did not answer.
Dashboard. Browse the 85 Stellar assets Keel monitors.
API. Read-only JSON over HTTPS.
AI agents. Ask Claude, Cursor or any MCP client, and get Keel's own numbers back.
npx -y @keel-official/mcp